VSC SCRATCH SHEET
DATE 6/13/01 COURSE 8pX1     WIND SPEED  
RACE WED A2 OD Brian White     DIRECTION  
DISTANCE   WAVES 0
  CLASS A START TIME 18:03:00         CORRECTED  
Place SAIL NUMBER BOAT NAME SKIPPER BOAT TYPE T/T RATING PHRF FINISH TIME ELAPSED TIME ELAPSED TIME PHRF TIME
  30006 CHOUSAROU ANDY SAJOR METALMAST 30 0.917 159 18:53:34 00:50:34 00:46:22 01:12
  33751 OBSESSION KJELL DAHLEN J-35 1.045 72 18:47:44 00:44:44 00:46:45 01:48
  187 EERIE MIST MARK STATA J-27 0.966 123 18:56:14 00:53:14 00:51:25 01:42
  43 REAL ESCAPE DON  DULEY J-92 0.997 102 19:01:05 00:58:05 00:57:55 02:03
  103 WITCHCRAFT MIKE PARSONS J-29 0.988 108 DNS DNS DNS 02:39
                     
                     
  SOLINGS   START TIME 18:06:00         CORRECTED
  SAIL NUMBER BOAT NAME SKIPPER BOAT TYPE T/T RATING PHRF FINISH TIME ELAPSED TIME ELAPSED TIME
  USA 714 NERVOUS WRECK ROLAND SHERMAN SOLING 0.921 156 19:08:09 1:02:09 00:57:14 02:36
  USA 837 SHAKEDOWN ST. JOHN TROMBLEY SOLING 0.921 156 19:09:49 1:03:49 00:58:47 02:36
  USA 575 MR. PEABODY CHRIS LANIGAN SOLING 0.921 156 19:09:58 1:03:58 00:58:55 02:36
  USA 184 GEORGE ED TROMBLEY SOLING 0.921 156 19:10:18 1:04:18 00:59:13 02:36
  USA 85 LINGUAHOSTEL BRIAN WHITE SOLING 0.921 156 19:19:35 1:13:35 01:07:46 02:36
  USA 719 SIM-PAH-POO CHRIS DULEY SOLING 0.921 156 19:20:20 1:14:20 01:08:28  
 
  CLASS B START TIME 18:00:00         CORRECTED
  SAIL NUMBER BOAT NAME SKIPPER BOAT TYPE T/T RATING PHRF FINISH TIME ELAPSED TIME ELAPSED TIME
  521 E-Z DUZ IT RAY CASH PEARSON 26 0.852 213 19:01:04 1:01:04 00:52:02 03:39
  576 ELYSIAN CHARLES SURBER CAPRI 22 0.862 204 19:04:37 1:04:37 00:55:42 03:18
    SILVER HEELS DAN CJAZA ODAY 25 0.829 234 19:18:10 1:18:10 01:04:48 03:18
  26 MAC ATTACK BOB BUNNELL MAC GREGOR 26 0.845 219 19:16:45 1:16:45 01:04:51 03:24
  12792 FREE SPIRIT GENE GRAFALS RANGER 26 0.869 198 DNS DNS DNS 03:30
  20062 AEOLUS BRIAN WHITE CATALINA 27 0.855 210 DNS DNS DNS 03:33
  111 ADAMAS DON BUHR MORGAN 32 0.869 198 DNS DNS DNS 02:36