Valcour Sailing Club

Results
Wednesday, July 12, 2000
Cracked pot
Home ] Up ]

DATE 7/12/00 COURSE wl 3x     WIND SPEED 13
RACE Cracked pot OD Mike Parsons     DIRECTION NW
DISTANCE 3.85 WAVES 1
  CLASS A START TIME 18:30:00         CORRECTED
Place SAIL NUMBER BOAT NAME SKIPPER BOAT TYPE T/T RATING PHRF FINISH TIME ELAPSED TIME ELAPSED TIME
1 33751 OBSESSION KJELL DAHLEN J-35 1.045 72 19:24:37 00:54:37 00:54:37
2 103 WITCHCRAFT MIKE PARSONS J-29 0.988 108 19:28:10 00:58:10 00:55:51
3 43 REAL ESCAPE DON  DULEY J-92 0.997 102 19:28:08 00:58:08 00:56:12
4 187 EERIE MIST MARK STATA J-27 0.966 123 19:31:04 01:01:04 00:57:48
5 30006 CHOUSAROU ANDY SAJOR METALMAST 30 0.917 159 19:34:04 01:04:04 00:58:29
                   
                   
  SOLINGS   START TIME 18:33:00         CORRECTED
  SAIL NUMBER BOAT NAME SKIPPER BOAT TYPE T/T RATING PHRF FINISH TIME ELAPSED TIME ELAPSED TIME
1 USA 85 NERVOUS WRECK ROLAND SHERMAN SOLING 0.921 156 19:35:11 02:11 00:56:48
2 USA 184 GEORGE ED TROMBLEY SOLING 0.921 156 19:35:50 02:50 00:57:27
3 USA 699 SIM-PAH-POO CHRIS DULEY SOLING 0.921 156 19:38:19 05:19 00:59:56
4 USA 837 SHAKEDOWN ST. JOHN TROMBLEY SOLING 0.921 156 19:38:21 05:21 00:59:58
5 USA 575 MR. PEABODY CHRIS LANIGAN SOLING 0.921 156 19:39:34 06:34 01:01:11
                   
 
  CLASS B START TIME 18:36:00         CORRECTED
  SAIL NUMBER BOAT NAME SKIPPER BOAT TYPE T/T RATING PHRF FINISH TIME ELAPSED TIME ELAPSED TIME
1 12792 FREE SPIRIT GENE GRAFALS RANGER 26 0.869 198 19:45:36 09:36 01:01:31
2 26 MAC ATTACK BOB BUNNELL MAC GREGOR 26 0.845 219 19:51:32 15:32 01:06:06
3 20062 AEOLUS BRIAN WHITE CATALINA 27 0.855 210 19:51:47 15:47 01:06:56
4 576 ELYSIAN CHARLES SURBER CAPRI 22 0.862 204 20:01:37 25:37 01:17:09
5 111 ADAMAS DON BUHR MORGAN 32 0.869 198 20:09:07 33:07 01:25:02
6   SILVER HEELS DAN CJAZA ODAY 25 0.829081633 234 20:31:17 55:17 01:44:53
  521 E-Z DUZ IT RAY CASH PEARSON 26 0.852 213 DNS #VALUE! #VALUE!
  521 DESTINY PAT MCCORMIC CATALINA34 ??? ??? 19:38:30